New ListingCommercial Office / Retail Space in Downtown Clinton with 3300 +- Sq. Ft. on W. Elizabeth Street 100 Block. Ask Agent for details on Shared spaces. Street parking with other public parking nearby. Great space for Business use or possibly retail use. Owner is seeking a long term lease 3-5 years or longer. $2,000. per month rent which includes some utilities. Call for info and or a private showing.
| MLS # | 100611679 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1940 |
| Days On Site | 5 |
| Listing Provided By | Carr Real Estate Company | Ed Carr |
| SQ Feet | 3,320 |
|---|---|
| Zoning | CBD |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Flat |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 306993 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Part of Tract 8 in Deed 1395 Page 840. Part of Tax Parcel No. 15101264004. Ask Agent for Details. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Listing VS Median (in 28328) | |
Price: $2,000 low | high Med: $266,500 sqft: 3,320 low | high Med: 1,354 $ / sqft: $1 low | high Med: $199 On site: 5 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Listing VS Median (in 28328) | |
Price: $2,000 low | high Med: $266,500 sqft: 3,320 low | high Med: 1,354 $ / sqft: $1 low | high Med: $199 On site: 5 low | high Med: 111 | |