New ListingExceptional leasing opportunity in high-traffic area down the street from the new Wilson Warbirds stadium. Ideal retail space surrounded by ongoing development.
| MLS # | 100611418 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1965 |
| Days On Site | 4 |
| Listing Provided By | Green Valley Realty | Tracey Barnes |
| SQ Feet | 700 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 61491 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1104 DOWNING ST 1.00LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Listing VS Median (in 27893) | |
Price: $900 low | high Med: $225,000 sqft: 700 low | high Med: 2,780 $ / sqft: $1 low | high Med: $81 On site: 4 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Listing VS Median (in 27893) | |
Price: $900 low | high Med: $225,000 sqft: 700 low | high Med: 2,780 $ / sqft: $1 low | high Med: $81 On site: 4 low | high Med: 93 | |