Corner location QSR restaurant building built in 2006 across from College of the Albemarle (3,000 students) for sale or for lease with recent significant price reduction. $90,030/year to lease, which covers the TICAM expenses. The property is also currently for sale for $899,000. Previously Arby's and Captain D's, this building is +/-3,380 sq ft on a 1.24AC lot at the corner of North Road Street and Jennings Drive with a curb cut on both roads. 36 parking spaces, drive thru, mature oak trees and bushes make up the landscaping, enclosed double dumpster corral, natural gas connected. Inside features a wood lined vaulted ceiling, large dining room, 4', 5', and 7' hoods, ice maker, soda machine with ice maker, ice cream machine, walk in cooler, walk in freezer, fryer, warming table, counter height fridge, dessert fridge 2 Rinnai tankless hah's, and more.
| MLS # | 100607594 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2006 |
| Days On Site | 25 |
| Listing Provided By | Rich Company | Alex Rich |
| SQ Feet | 3,380 |
|---|---|
| Zoning | GB |
| Acreage | 1.24 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Flat |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Private, Parking Lot, Lighted, On Site, Paved |
| Utilities | Natural Gas Connected, Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts, Single Phase |
| Tax Assessed Value | 1017100 |
|---|---|
| Tax Book Number | 41 |
| Tax Legal Description | Shoreline Development - NC, LLC |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $90,030 low | high Med: $324,900 sqft: 3,380 low | high Med: 1,388 $ / sqft: $27 low | high Med: $234 On site: 25 low | high Med: 268 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $90,030 low | high Med: $324,900 sqft: 3,380 low | high Med: 1,388 $ / sqft: $27 low | high Med: $234 On site: 25 low | high Med: 268 | |