0 square foot Commercial listing located at 5170 main Street, Salisbury, NC 28147 and is zoned has been on homeshepherds.com for 41 days. This property is listed by Velocity Real Estate for $3,500 and is located in the community of Salisbury, NC.
Description provided by homeshepherds.com| MLS # | 4424882 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 41 |
| Listing Provided By | Velocity Real Estate | Randall Bozard |
| Acreage | 4.00 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 599000 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28147 |
| Area | Rowan |
| Listing VS Median (in 28147) | |
Price: $3,500 low | high Med: $339,945 On site: 41 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28147 |
| Area | Rowan |
| Listing VS Median (in 28147) | |
Price: $3,500 low | high Med: $339,945 On site: 41 low | high Med: 21 | |