SELLER FINANCING AVAILABLE! This 2.07-acre parcel of undeveloped land, zoned AR (Agricultural-Residential) and approved for manufactured housing (mobile homes). Located in a growing area with new construction nearby, this lot is in a 100 year flood zone.
| MLS # | 100591182 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 93 |
| Listing Provided By | Palmer Real Estate Group LLC | Tyneesha M. Palmer |
| Zoning | AR |
|---|---|
| Acreage | 2.07 |
| Topography | Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 69145 |
|---|---|
| Tax Legal Description | 0 ST ROSE CHURCH RDTR-34.35AC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Old Fields |
| Listing VS Median (in Old Fields) | |
Price: $57,500 low | high Med: $289,900 On site: 93 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Old Fields |
| Listing VS Median (in Old Fields) | |
Price: $57,500 low | high Med: $289,900 On site: 93 low | high Med: 18 | |