Welcome to Nashville! Enjoy new construction living on a .68 acre lot located just minutes from US-64 and everything Nashville has to offer! Pre-Construction and TO-BE-BUILT. Listing represents proposed construction package to include the .68 acre lot and estimated build cost. Not only can you watch your home be built, you can also put your own touch on the home making selections from our available upgrades! The Cypress is a newly designed floor plan where quality, efficiency and affordability meet. This home features a spacious covered porch, craftsmen-style door, shaker oak cabinets and stainless steel appliances. Eligible for USDA, FHA & VA financing with preferred lending options available, offering closing incentives and as little as 3.5% down. Construction begins upon signed contract, estimated completion time is 4 months. Photos of home are solely representative of proposed construction and are not the actual home. Home will be constructed per contract specifications.
| MLS # | 100577760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | EXP Realty LLC - R | Joshua Jamieson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 0.68 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Combination, Block, Permanent, Slab |
| Lot Features | Dead End, Gentle Sloping |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Gravel, Asphalt, Concrete, Garage |
| Utilities | Sewer Available, Water Tap Available |
|---|
| Tax Book Number | 1356 |
|---|---|
| Tax Legal Description | H8 50, 0 68 AC, BROOKLYN |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $218,885 low | high Med: $279,900 sqft: 990 low | high Med: 1,800 $ / sqft: $221 low | high Med: $156 On site: 150 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $218,885 low | high Med: $279,900 sqft: 990 low | high Med: 1,800 $ / sqft: $221 low | high Med: $156 On site: 150 low | high Med: 93 | |