23.82 Acres undeveloped land for sale in Castalia NC
| MLS # | 100587053 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | PREMIER REALTY OF NASHVILLE, LLC | Joan M Lucas |
| Zoning | R |
|---|---|
| Acreage | 23.82 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 16680 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | G6 66, 23 82 AC, 8 NELMS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $250,000 low | high Med: $274,900 On site: 108 low | high Med: 219 | |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $250,000 low | high Med: $274,900 On site: 108 low | high Med: 219 | |