Bring your own builder to built your custom home on this one acre+ lot. Lot will need to be cleared.
| MLS # | 4318010 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 295 |
| Listing Provided By | RE/MAX Executive | Jamie Purvis |
| Zoning | RM1 |
|---|---|
| Acreage | 1.29 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 67500 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27295) | |
Price: $92,500 low | high Med: $349,500 On site: 295 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27295) | |
Price: $92,500 low | high Med: $349,500 On site: 295 low | high Med: 85 | |