Completely Remodeled & Move-In Ready at an UNBELIEVABLE PRICE! Discover this beautifully updated two-story townhouse featuring 2 spacious bedrooms, 1.5 baths & stylish finishes throughout! Main level boasts an open living/dining/kitchen floor plan with a half bath, laundry, front porch & rear deck! Upstairs you find 2 very spacious bedrooms (one with a WIC) and a full bathroom! Brand new Smartcore by COREtec luxury vinyl plank floors (in Andover Oak) installed on entire main level; beautiful kitchen has stunning new quartz countertops, tile backsplash, lots of cabinets, DW, Elec Range, Microwave & Refrigerator. New nickel light fixtures were installed in kitchen, dining, over kitchen sink, half bath & full bath vanity; 2 new ceiling fans with remotes in the upstairs bedrooms; and new exterior front & rear porch lights! Full bathroom was remodeled with a new steel tub and subway tile-look surround & new shower head/fixtures; new 20" vanity with ceramic sink & storage; new vanity faucet; new toilet seat/lid; new farmhouse shelving unit over toilet. Other features include new blinds in LR, Kitchen & 1 upstairs BR; fresh paint; brand new front door & paint; freshly stained front porch & railings painted; new doorbell; fresh paint on exterior sunburst over window; rear deck doors wrapped in vinyl to protect from future weather damage; HVAC serviced & full bug spray completed! This one is ready for you! Conveniently located to Springs Rd and McDonald Parkway! **Agent is related to owner.
| MLS # | 4407886 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 91 |
| Listing Provided By | Realty Executives of Hickory | Gina King |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,002 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 111800 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | heather gardens |
| School District | St. Stephens |
| Elementary School | St. Stephens |
| High School | St. Stephens |
| Listing VS Median (in heather gardens) | |
Price: $158,900 low | high Med: $158,900 sqft: 1,002 low | high Med: 1,002 $ / sqft: $159 low | high Med: $159 On site: 91 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | heather gardens |
| School District | St. Stephens |
| Elementary School | St. Stephens |
| High School | St. Stephens |
| Listing VS Median (in heather gardens) | |
Price: $158,900 low | high Med: $158,900 sqft: 1,002 low | high Med: 1,002 $ / sqft: $159 low | high Med: $159 On site: 91 low | high Med: 91 | |