The sale includes two lots, both zoned UR 8 with the 11000 sq ft building carrying a grandfathered use for light industrial/manufacturing. The secibd property has a a single-family home in need of complete renovation or tear down for a combined size of 1 acre MOL. Both lots sold together.
| MLS # | 4374236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 107 |
| Listing Provided By | EXP Realty LLC | Robin Cape |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 9,785 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.00 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Roof | Rubber |
|---|---|
| Construction Materials | Block, Hard Stucco |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Level, Open Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 344200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28711) | |
Price: $825,000 low | high Med: $619,000 sqft: 9,785 low | high Med: 1,901 $ / sqft: $84 low | high Med: $326 On site: 107 low | high Med: 373 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28711) | |
Price: $825,000 low | high Med: $619,000 sqft: 9,785 low | high Med: 1,901 $ / sqft: $84 low | high Med: $326 On site: 107 low | high Med: 373 | |