Price Reduced ListingWelcome home to this exceptional quality-built home offering the perfect combination of modern comfort, thoughtful design, and a peaceful rural setting. Featuring an inviting open-concept floor plan, this home provides generous living and entertaining space with beautiful recessed lighting throughout. A rare find, the home offers two spacious primary suites, each complete with oversized walk-in closets and private ensuite baths, making it ideal for multi-generational living, guests, or added privacy. Extra-wide doorways enhance accessibility and ease of living. Step outside to the large rear deck overlooking a spacious, level backyard-perfect for relaxing, entertaining, gardening, or simply enjoying the peaceful surroundings. Situated on unrestricted property in a rural setting, you'll have the freedom to make the property your own without the limitations of an HOA. Conveniently located just minutes from historic downtown Morganton, with easy access to I-40, shopping, dining, medical facilities, and local attractions, this home truly offers the best of both worlds-country living with city conveniences nearby. This is a must-see property that must be experienced in person to fully appreciate the quality craftsmanship and attention to detail throughout!
| MLS # | 4400689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 105 |
| Listing Provided By | Odean Keever & Associates, Inc. | Sonja Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Story(s) | 1 |
| Acreage | 0.66 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 219042 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $244,000 low | high Med: $309,900 sqft: 1,312 low | high Med: 1,604 $ / sqft: $186 low | high Med: $193 On site: 105 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $244,000 low | high Med: $309,900 sqft: 1,312 low | high Med: 1,604 $ / sqft: $186 low | high Med: $193 On site: 105 low | high Med: 7 | |