9.09 acres of land currently zoned N1-A, which allows development of residential dwellings on 10,000 sqft lots or greater! Would be perfect for a small single family (20-30 units?), duplex or triplex community-(perhaps 50-60 units). City sewer and water available. Adjacent to new single family community currently being developed. Road frontage, easy access to 485, near University area, shopping, retail.
| MLS # | 4330155 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 255 |
| Listing Provided By | Selling Queen City Realty LLC | Lina Nixon |
| Acreage | 9.09 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 436300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $2,200,000 low | high Med: $384,950 On site: 255 low | high Med: 72.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $2,200,000 low | high Med: $384,950 On site: 255 low | high Med: 72.5 | |