Well-maintained brick home tucked in Morganton's desirable Salem area, offering charm, character, and a rare bonus: a massive detached metal garage with electricity! This solid all-brick home has been lovingly cared for and is priced with cosmetic updates in mind - a fantastic opportunity for a buyer looking to add their personal touch and build instant equity. Enjoy the peace and quiet of the Salem neighborhood, just minutes from South Mountains State Park, with some mountain views right from the property. Inside you'll find two full bathrooms and a comfortable, functional layout. But the real showstopper is outside - an oversized detached metal garage complete with electricity, perfect for a workshop, hobby space, extra vehicle storage, or all your outdoor gear. This kind of space is hard to find and adds serious value and versatility that most homes in the area simply don't offer. With ample parking, a well-built brick exterior, and a location that puts you close to South Mountains, shopping, and downtown Morganton, this home is ready for a buyer who wants a solid foundation, room to personalize, and unbeatable bonus garage space. Don't miss this rare opportunity - schedule your showing today!
| MLS # | 4409187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 87 |
| Listing Provided By | EXP Realty LLC Ballantyne | Melissa Plemmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.54 |
| Property View | Mountain(s) |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Oil |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Orchard(s), Level, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Shop |
| List Aor | Canopy Realtor Association |
|---|
| Property | 156408 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Salem |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $275,000 low | high Med: $309,900 sqft: 1,200 low | high Med: 1,604 $ / sqft: $229 low | high Med: $193 On site: 87 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Salem |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $275,000 low | high Med: $309,900 sqft: 1,200 low | high Med: 1,604 $ / sqft: $229 low | high Med: $193 On site: 87 low | high Med: 10 | |