Price Reduced ListingAsk about buyer closing cost incentive...3 BR/2 Bath no-HOA new construction home!!! Have you been looking for a gorgeous new home away from the hustle & bustle, but still close enough to all the beach-area attractions??? If so, this Conway beauty is the one. This well-appointed home features Granite Countertops and Stainless Steel Appliances in the kitchen including refrigerator, Vaulted Ceiling in the living room, kitchen and dining area, Ceiling Fans in all the bedrooms and living room, as well as an Irrigation System to keep your yard green during those warm summer months. As the owner of this new home you'll never be far from Shopping, Dining, Fishing, Golfing...Sand, Sun & Fun!!! **First 9 photos have been virtually staged**
| MLS # | 2601833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 277 |
| Listing Provided By | Corder Properties, Inc. | Brett Corder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,266 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.09 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Irrigation Sprinklers, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $370,000 sqft: 1,266 low | high Med: 1,598 $ / sqft: $181 low | high Med: $240 On site: 277 low | high Med: 83 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $370,000 sqft: 1,266 low | high Med: 1,598 $ / sqft: $181 low | high Med: $240 On site: 277 low | high Med: 83 | |
![]() | $250,0001430 Heirloom Dr.Conway, SC 29527 |
![]() | $229,9001114 Temple St.Conway, SC 29527 |