Why spend your weekends driving all over the place when you can live in the middle of it all? Location is one of the biggest drivers of long-term value in Charlotte, and this move-in-ready condo puts you just minutes from the city's hottest destinations. Enjoy a 4-minute drive to Plaza Midwood, 5 minutes to Uptown, and only 10 minutes to South End, with easy access to restaurants, breweries, shopping, nightlife, and entertainment. Inside, you'll find an upgraded kitchen featuring granite countertops, stainless steel appliances (refrigerator included), and abundant cabinet space. Character-filled exposed brick walls at the entry, living room, staircase, and primary bedroom create a warm, urban feel, while durable vinyl plank flooring spans the main level. Freshly painted walls and ceilings (July 2026) make this home truly move-in ready. The spacious living room opens to a private enclosed patio complete with electricity and a water spigotideal for a container garden, outdoor lounge, or relaxing fountain. A covered front porch overlooks a community green space with porch swings, offering another inviting spot to unwind. Walk to Veterans Park, Ovens Auditorium, and Bojangles Coliseum, with the proposed Lynx Silver Line nearby, adding even more future convenience and connectivity. Affordable opportunities this close to Charlotte's most vibrant neighborhoods are becoming increasingly rare. Whether you're buying your first home or investing in your future, this is a chance to own in one of the city's most connected and growing locations.
| MLS # | 4402166 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $254 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 105 |
| Listing Provided By | McNulty Realty LLC | Cullen McNulty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 237220 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $235,000 low | high Med: $777,500 sqft: 896 low | high Med: 1,647 $ / sqft: $262 low | high Med: $486 On site: 105 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Midwood) | |
Price: $235,000 low | high Med: $777,500 sqft: 896 low | high Med: 1,647 $ / sqft: $262 low | high Med: $486 On site: 105 low | high Med: 53 | |