Great and affordable home located in South Asheville. Within minutes of all the amenities that Asheville has to offer. This beautiful 3 bedroom, 2 bath home has been well cared from inside and out. The enclosed porch provides a versatile extra room for your convenience. Don't miss out on the opportunity to own this home and schedule a showing today.
| MLS # | 4404084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 100 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Maria Sorto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Cooktop, Microwave, Refrigerator |
| Construction Materials | Block |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 343300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $355,000 low | high Med: $499,500 sqft: 1,500 low | high Med: 1,896 $ / sqft: $237 low | high Med: $263 On site: 100 low | high Med: 156 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $355,000 low | high Med: $499,500 sqft: 1,500 low | high Med: 1,896 $ / sqft: $237 low | high Med: $263 On site: 100 low | high Med: 156 | |