Exceptional Opportunity to own this property at the end of Center Avenue, just a short stroll from downtown Black Mountain and adjacent to the $5 million Swannanoa River Flood Bench Project, an innovative, nature-based stream restoration transforming the surrounding landscape into a beautiful, park-like setting. Meandering streams, gently rolling fields, and native grasses and plantings create a remarkable natural backdrop for this distinctive property. Set on a level 0.75-acre lot, this versatile building has served as a healing arts center for the past decade, offering spaces for offices and a variety of practitioners. Its flexible layout presents exciting possibilities for conversion into a remarkable private residence, vacation rental investment, professional offices, or a potential restaurant or event venue, subject to applicable approvals. Blending a convenient downtown location with an evolving natural landscape, this property offers a rare chance to create something truly special. Imagine your dream home, a distinctive investment, or a one-of-a-kind business in one of Black Mountain's most promising and picturesque settings. Bring your vision and make this extraordinary opportunity your own!
| MLS # | 4433659 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 11 |
| Listing Provided By | MARK FIELDS REAL ESTATE | Mark Fields |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 2,500 |
| Story(s) | 1 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | HB |
| Acreage | 0.75 |
| Heating | Central, Ductless |
|---|
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | Corner Lot, Flood Plain/Bottom Land, Green Area, Level, Paved, Private |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 181000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Listing VS Median (in 28711) | |
Price: $849,000 low | high Med: $619,000 sqft: 2,500 low | high Med: 1,901 $ / sqft: $340 low | high Med: $326 On site: 11 low | high Med: 373 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Listing VS Median (in 28711) | |
Price: $849,000 low | high Med: $619,000 sqft: 2,500 low | high Med: 1,901 $ / sqft: $340 low | high Med: $326 On site: 11 low | high Med: 373 | |