Beautiful home has private back deck and large detached garage with electricity and natural gas connected.
| MLS # | 100592782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 88 |
| Listing Provided By | Fordham Brokers | Michelle Fordham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RA6 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Ceiling Fan(s), Multi Units |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Architectural Shingle, Asbestos Shingle, Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Garage |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 110975 |
|---|---|
| Tax Book Number | MB 4 |
| Tax Legal Description | Deed Book 1881, Page 288; Lot 3, K-Housing Corporation |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Northwest Elementary School |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $129,900 low | high Med: $180,000 sqft: 1,314 low | high Med: 2,658 $ / sqft: $99 low | high Med: $71 On site: 88 low | high Med: 172.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Northwest Elementary School |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $129,900 low | high Med: $180,000 sqft: 1,314 low | high Med: 2,658 $ / sqft: $99 low | high Med: $71 On site: 88 low | high Med: 172.5 | |