Looking for space, privacy, and potential? This 3-bedroom, 2-bath home sits on just over 3 acres and offers the perfect opportunity to make it your own! Located just a stone's throw from the Moore County line, this property provides a peaceful country setting with plenty of room to spread out. The large detached workshop is ideal for hobbies, storage, or small business needs, and there's additional exterior storage for all your extras. With a little TLC, this home could truly shine-come see the possibilities!
| MLS # | 100537033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1993 |
| Days On Site | 368 |
| Listing Provided By | Carolina Summit Group, LLC | #SellingMoore The PG Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | RA-20R |
| Acreage | 3.03 |
| Property View | See Remarks |
| Interior Features | Mud Room |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | See Remarks, Composition |
|---|---|
| Foundation Details | Raised |
| View | See Remarks |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking |
| Utilities | Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 166282 |
|---|---|
| Tax Book Number | 2009 |
| Tax Legal Description | 00900B CYPRESS RD, LINE RD, PILSON RD RURAL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Elementary School | Johnsonville Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 28326) | |
Price: $249,999 low | high Med: $402,500 sqft: 1,680 low | high Med: 2,905 $ / sqft: $149 low | high Med: $140 On site: 368 low | high Med: 55.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Elementary School | Johnsonville Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 28326) | |
Price: $249,999 low | high Med: $402,500 sqft: 1,680 low | high Med: 2,905 $ / sqft: $149 low | high Med: $140 On site: 368 low | high Med: 55.5 | |