Custom-built home on 1.82 heavily wooded acres offering exceptional privacy. The spacious primary suite features panoramic windows overlooking the rear yard, a luxurious bath with a soaking tub, walk-in shower, double vanity, and a custom walk-in closet with built-ins. The great room boasts vaulted ceilings and a gas-log fireplace. The fully equipped kitchen includes an island and flows into a sitting area with views of the screened porch, complemented by a large dining room. Recent updates include fresh interior paint. The lower level offers a second kitchen, office, and expansive recreation space. Outdoor living features a new 10' x 20' Trex deck with a covered patio below, enhanced by an all-aluminum Southeastern UnderDeck system. Conveniently located near Lake Wylie, schools, and parks.
| MLS # | 4381358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 166 |
| Listing Provided By | Century 21 Murphy & Rudolph | Joel Murphy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,772 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N1-A |
| Acreage | 1.82 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Central Vacuum, Garden Tub, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Cedar Shake, Synthetic Stucco |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 543000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Royal Oaks |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Royal Oaks) | |
Price: $775,000 low | high Med: $309,450 sqft: 3,772 low | high Med: 1,584 $ / sqft: $205 low | high Med: $209 On site: 166 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Royal Oaks |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Royal Oaks) | |
Price: $775,000 low | high Med: $309,450 sqft: 3,772 low | high Med: 1,584 $ / sqft: $205 low | high Med: $209 On site: 166 low | high Med: 17 | |