7.45 Lakefront, wooded acreage on scenic Richard B. Russell Lake. Beautiful homesite. Approved for septic system. 349 feet of frontage on Lake Russell. No mobile homes allowed. Great opportunity to hunt deer, turkey, hogs, and ducks. Great for kayaking and fishing. Owner Financing may be available. 1 minute to lake Russell
| MLS # | 1599794 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Cann Realty, LLC | Jody L Cann |
| Acreage | 7.45 |
|---|---|
| Water Front | Yes |
| Property View | Lake |
| Property | 2189 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Iva |
| Zip Code | 29655 |
| Area | 052 |
| School District | Crescent |
| Elementary School | Starr |
| High School | Crescent |
| Listing VS Median (in 29655) | |
Price: $140,000 low | high Med: $0 On site: 80 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Iva |
| Zip Code | 29655 |
| Area | 052 |
| School District | Crescent |
| Elementary School | Starr |
| High School | Crescent |
| Listing VS Median (in 29655) | |
Price: $140,000 low | high Med: $0 On site: 80 low | high Med: | |