17.87 acres with approximately 8 acres in a flood plan. Includes 1170 square foot single wide.
| MLS # | 4377743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 167 |
| Listing Provided By | Rinehart Realty Corp- Fort Mil | John Rinehart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 17.87 |
| Cooling | Other - See Remarks |
|---|---|
| Heating | Central, Other - See Remarks |
| Appliances | None |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Flood Plain/Bottom Land |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 240080 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29732) | |
Price: $320,000 low | high Med: $374,950 sqft: 1,170 low | high Med: 1,946 $ / sqft: $274 low | high Med: $196 On site: 167 low | high Med: 170 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29732) | |
Price: $320,000 low | high Med: $374,950 sqft: 1,170 low | high Med: 1,946 $ / sqft: $274 low | high Med: $196 On site: 167 low | high Med: 170 | |