Great rural location for living, hunting, recreation and more. Land currently has a tiny house that will be moved. Septic and power in place but you will need to install a well. Current owner shared the neighbors well and that will be disconnected. SHOWINGS BY APPOINTMENT ONLY....
| MLS # | 4417765 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Falls Real Estate LLC | Michael Falls |
| Acreage | 14.90 |
|---|
| Lot Features | Cleared, Sloped, Wooded |
|---|
| List Aor | Cherokee County Board of Realtors |
|---|
| Property | 42100 |
|---|
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Blacksburg |
| Elementary School | Blacksburg |
| High School | Blacksburg |
| Listing VS Median (in 29702) | |
Price: $250,000 low | high Med: $289,950 On site: 61 low | high Med: 67 | |
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Blacksburg |
| Elementary School | Blacksburg |
| High School | Blacksburg |
| Listing VS Median (in 29702) | |
Price: $250,000 low | high Med: $289,950 On site: 61 low | high Med: 67 | |