Perched on the top floor of the highly sought-after Breakers community, this beautifully positioned condo delivers breathtaking panoramic views of both the Atlantic Ocean and the salt marsh. Wake each morning to spectacular sunrises over the water and unwind each evening with vibrant coastal sunsets--all from the privacy of your own decks. Perfectly situated in the northernmost building of the complex, which offers the most stunning views, this exceptional location offers direct beach access immediately across the street, making spontaneous walks on the sand and effortless beach days part of your everyday lifestyle. No searching for public parking--just grab your towel and go. The Breakers is one of Carolina Beach's most desirable communities and permits short-term rentals, making it an outstanding investment opportunity. Breakers residents enjoy a beautifully maintained marshfront pool surrounded by swaying palms, grilling areas, and peaceful green space. Additional conveniences include a private 5' x 10' ground-level storage room, refrigerator, washer and dryer, and the peace of mind of a roof replaced in 2017. Whether you're looking for a turnkey vacation getaway, an income-producing short-term rental, or a full-time coastal residence, this Carolina Beach condo checks every box.
| MLS # | 100589843 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 99 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Joel Sheesley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 601 |
| Story(s) | 1 |
| Zoning | R-1B |
| Water Front | Salt Marsh, Second Row |
| Property View | ICW, Marsh, Ocean, Sound, Water |
| Interior Features | Ceiling Fan(s), Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Membrane, Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Salt Marsh, Second Row |
| Waterfront Features | Salt Marsh, Second Row |
| View | ICW, Marsh, Ocean, Sound, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 350900 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Unit A-14 Ph 1 The Breakers |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Breakers |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Breakers) | |
Price: $375,000 low | high Med: $357,000 sqft: 601 low | high Med: 621 $ / sqft: $624 low | high Med: $577 On site: 99 low | high Med: 173.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Breakers |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Breakers) | |
Price: $375,000 low | high Med: $357,000 sqft: 601 low | high Med: 621 $ / sqft: $624 low | high Med: $577 On site: 99 low | high Med: 173.5 | |