Bring your style and creativity! Just over 2.5 acres in a rural setting with no HOA, this home has plenty of potential. 2 bdrm./ 1.5 bath includes additional space inside that was added during remodeling. Outside, you'll find a closed-in front porch, carport, back deck, and sheds. Home sold as-is, cash only. Sale subject to court approval and 10-day upset bid process.
| MLS # | 100572017 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 172 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Lisa Stokely |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 2.60 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | See Remarks, Rural |
| View | See Remarks |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Unpaved |
| Utilities | Other |
|---|
| Tax Assessed Value | 68800 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | see metes and bounds |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $110,000 low | high Med: $399,950 sqft: 1,568 low | high Med: 2,072 $ / sqft: $70 low | high Med: $197 On site: 172 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $110,000 low | high Med: $399,950 sqft: 1,568 low | high Med: 2,072 $ / sqft: $70 low | high Med: $197 On site: 172 low | high Med: 50.5 | |