Located in the heart of Dilworth, this 2 bedroom, 2 bath condo has been freshly painted and ready for its new owner. This condo is absolutely one of the best units in the wonderful Dilworth Walk community and features high ceilings, natural light, hardwood floors, custom built-ins, open living space, and double French doors leading to the covered, wraparound porch. A gated parking deck underneath the building allows easy access to the unit. Located within walking distance to grocery stores, restaurants, bars, boutiques, fitness studios, and all that Charlotte's most walkable neighborhood has to offer, this condo also offers easy access to Uptown, The Pearl, and South End. Freedom Park and Latta Park are just steps away. This condo is not to be missed! Truly Dilworth at its best. 1 assigned parking spot in gated parking garage. Visitor parking available in the front and back of the building.
| MLS # | 4406478 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $413 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 95 |
| Listing Provided By | Schwaiger Realty Group | Lauren Schwaiger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,071 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
| Construction Materials | Brick Full, Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| List Aor | Canopy Realtor Association |
|---|
| Property | 355830 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Dilworth Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dilworth Walk) | |
Price: $410,000 low | high Med: $410,000 sqft: 1,071 low | high Med: 1,071 $ / sqft: $383 low | high Med: $383 On site: 95 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Dilworth Walk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dilworth Walk) | |
Price: $410,000 low | high Med: $410,000 sqft: 1,071 low | high Med: 1,071 $ / sqft: $383 low | high Med: $383 On site: 95 low | high Med: 95 | |