Welcome to 2209 Julia Ave, a beautifully maintained 2017-built home offering 1,290 square feet of single-story living in Charlotte's Terrace neighborhood. This 4-bedroom, 2-bath residence sits on a generous 0.27-acre lot and features an efficient, single-level floor plan ideal for a home office or guest space. Highlights include low-maintenance vinyl siding, grab bars in the bath for accessibility, and a storage unit for extra convenience. Located minutes from Uptown Charlotte with easy access to I-77 and I-85, this home offers a quiet residential feel paired with true urban convenience. Please note this property is subject to Affordable Homeownership Criteria; affordability should be confirmed as an eligibility requirement before showing. Schedule your private tour today..
| MLS # | 4398939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 88 |
| Listing Provided By | Lifestyle International Realty | Tammy Legette |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Heat Pump |
|---|---|
| Heating | Electric |
| Appliances | Electric Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 300000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28206) | |
Price: $290,000 low | high Med: $399,450 sqft: 1,290 low | high Med: 1,595 $ / sqft: $225 low | high Med: $251 On site: 88 low | high Med: 164 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28206) | |
Price: $290,000 low | high Med: $399,450 sqft: 1,290 low | high Med: 1,595 $ / sqft: $225 low | high Med: $251 On site: 88 low | high Med: 164 | |