ONE OF A KIND!!! Unrestricted 5+ acres located near both Flat Rock and Hendersonville, with easy access to the Interstate! Private pond, cleared areas, approximately 2 wooded acres, multiple outbuildings, and fantastic outdoor spaces with views overlooking it all! Inside you will find one level living, with an updated kitchen and bathroom, a split bedroom floorplan, new carpets in den and secondary bedrooms, and a very spacious family room overlooking the large yard and pond! City water, no city taxes! Oh, did I mention the pond, with a small dock and seller says it also has bass and catfish! NO DRIVE-BYS. SHOWN BY APPOINTMENT ONLY.
| MLS # | 4381242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 162 |
| Listing Provided By | Blue Ridge Real Estate | Bryan Ross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,035 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 5.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Pond(s), Creek/Stream |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 368900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | East Flat Rock |
| Zip Code | 28726 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28726) | |
Price: $599,000 low | high Med: $325,000 sqft: 2,035 low | high Med: 1,338 $ / sqft: $294 low | high Med: $243 On site: 162 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Henderson |
| City | East Flat Rock |
| Zip Code | 28726 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28726) | |
Price: $599,000 low | high Med: $325,000 sqft: 2,035 low | high Med: 1,338 $ / sqft: $294 low | high Med: $243 On site: 162 low | high Med: 129 | |