Come see this perfect build site for your new home. With a few simple steps, this Union Mills site in Rutherford County can be prepped for building your dream home in an established subdivision. Most utilities already in place and accessible and a driveway already completed, most of the work is already done. There is a partially built home on the property which will likely need to be removed and the buyer will need to have the existing concrete foundation inspected to determine whether it can be built on.
| MLS # | 4420193 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | National Land Realty | Rich Simpson |
| Acreage | 2.21 |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 12000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| Community Name | Tongass Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tongass Ridge) | |
Price: $37,500 low | high Med: $549,900 On site: 52 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| Community Name | Tongass Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tongass Ridge) | |
Price: $37,500 low | high Med: $549,900 On site: 52 low | high Med: 5 | |