PRICE IMPROVEMENT: Move-in ready and priced to sell, this one story home is the total package. Step into an open Great Room with a cozy gas fireplace, marbled surround and an eating area perfect for everyday meals or entertaining. Brand new hardwood floors and new carpet run throughout. The kitchen is the showstopper. Large center island, marble countertops, white soft-close cabinetry, brushed nickel fixtures and a natural gas hookup should new owner want to switch off electric. A spacious laundry room adds even more storage. The primary suite is a retreat of its own, with a tray ceiling, large walk-in closet, spa-like tiled walk-in shower and direct patio access. Two more bedrooms and a full bath round out this smart, single story layout, plus a two car attached garage. Unwind on the covered back patio with hot tub or get to work in your own workshop/garden shed complete with lights and electricity.
| MLS # | 4401106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $477 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 108 |
| Listing Provided By | Call It Closed International Inc | Sheila Richard-Moye |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Keypad Entry |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Phone Connected |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 448470 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28027 |
| Area | Cabarrus |
| Community Name | Poplar Cove |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Poplar Cove) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $218 low | high Med: $218 On site: 108 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28027 |
| Area | Cabarrus |
| Community Name | Poplar Cove |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Poplar Cove) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $218 low | high Med: $218 On site: 108 low | high Med: 108 | |