Nice Buildable lot in a established neighborhood, This perfect for basement homes. Lot is in a Cul-De-Sac location. Dont miss this opportuniy!
| MLS # | 4341719 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 269 |
| Listing Provided By | KJ Realty LLC | George Joseph |
| Acreage | 0.55 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 22500 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Lakewood Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakewood Forest) | |
Price: $39,000 low | high Med: $336,750 On site: 269 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Lakewood Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakewood Forest) | |
Price: $39,000 low | high Med: $336,750 On site: 269 low | high Med: 163 | |