Situated on the lake in the gated golf cart community of Oceanside Village. This home features an open with an concept with 2 bedrooms, and 2 1/2 baths. Updates include kitchen cabinets, counters, updated baths, newer flooring and much more. You are sure to spend countless evenings on the covered back porch overlooking the lake. Oceanside Village offers an array of amenities for everyone including new indoor & outdoor pools, indoor & outdoor hot tubs, kids splash pad, playground, bark park, tennis, bocce ball, private beach front parking and much more.
| MLS # | 2612515 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $376 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 166 |
| Listing Provided By | Rose Real Estate Inc | Christy Rhom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Pool | Yes |
| Zoning | res |
| Furnished | Furnished |
|---|
| Security Features | Gated Community, Security Service |
|---|
| Parking Features | Driveway |
|---|
| Community Features | Beach, Clubhouse, Golf Carts Ok, Gated, Private Beach, Recreation Area, Tennis Courts, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Oceanside Village |
| Listing VS Median (in Oceanside Village) | |
Price: $199,000 low | high Med: $287,400 sqft: 1,200 low | high Med: 1,575 $ / sqft: $166 low | high Med: $182 On site: 166 low | high Med: 257 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Oceanside Village |
| Listing VS Median (in Oceanside Village) | |
Price: $199,000 low | high Med: $287,400 sqft: 1,200 low | high Med: 1,575 $ / sqft: $166 low | high Med: $182 On site: 166 low | high Med: 257 | |