Price Reduced ListingBrand-new construction on 0.82 acres featuring 4 bedrooms, a spacious bonus room, 3 full bathrooms, 1 half bathroom, over 2,513 square feet, and a 2-car garage! This beautifully designed home offers two primary suites, including a convenient main-level primary bedroom with a private bathroom.The open floor plan provides bright, flexible living spaces ideal for everyday living and entertaining. Hardwood flooring flows throughout the home, while the modern kitchen features quartz countertops, stainless-steel appliances, a large pantry, and generous workspace. Step outside onto the grilling deck and enjoy the privacy and natural beauty of the expansive backyard, wooded area, and peaceful creek at the rear of the property.Built with exceptional care, quality materials, and close attention to detail, this home features a professionally reinforced foundation with installed pilings for additional support and long-term stability. The home also includes an insulated exterior façade, providing an additional layer of protection and comfort, as well as a large under-home storage area.Enjoy the benefits of completely new construction in an established, peaceful neighborhood with mature trees and spacious properties. The experienced builder is available to explain the construction process, materials, and technology used throughout the home.Conveniently located just minutes from area schools, shopping, dining, medical facilities, and Downtown Rock Hill, with easy access to major roadways and I-77. Outdoor recreation is also nearby, including Ebenezer Park Beach at Lake Wylie and Allison Creek Park.
| MLS # | 4403224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | NorthGroup Real Estate LLC | Oleh Yushchenko |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,513 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SF3 |
| Acreage | 0.82 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Microwave, Refrigerator with Ice Maker |
| Construction Materials | Brick Partial, Stone, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| List Aor | Canopy Realtor Association |
|---|
| Property | 550000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Oakhurst |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in Oakhurst) | |
Price: $599,900 low | high Med: $424,500 sqft: 2,513 low | high Med: 1,903 $ / sqft: $239 low | high Med: $223 On site: 104 low | high Med: 107 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Oakhurst |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in Oakhurst) | |
Price: $599,900 low | high Med: $424,500 sqft: 2,513 low | high Med: 1,903 $ / sqft: $239 low | high Med: $223 On site: 104 low | high Med: 107 | |