Welcome home to this one-story brick ranch offering charm and endless potential. Original hardwood floors in the bedrooms, while wood paneling adds character throughout the home. The enclosed front porch offers ample sunlight, making it a great space for a greenhouse. The kitchen features a convenient movable island, providing flexible workspace for cooking. All major appliances convey, including the refrigerator, washer, dryer, and freezer. Outside, you'll find a wired and plumbed large workshop. Additional features include low-maintenance brick construction, comfortable single-level living, generous storage, and a functional floor plan that offers both everyday convenience and classic appeal. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this property offers exceptional value with plenty of room to make it your own. The property has recently been surveyed with stacked corners.
| MLS # | 100592515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 84 |
| Listing Provided By | Haystack Realty Group | Laura Skinner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 1.21 |
| Property View | None |
| Interior Features | Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Cleared, Rectangular Lot |
| View | None |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | None |
|---|
| Tax Assessed Value | 177842 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | RES.SUTTON |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $199,900 low | high Med: $254,950 sqft: 1,456 low | high Med: 1,747 $ / sqft: $137 low | high Med: $146 On site: 84 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $199,900 low | high Med: $254,950 sqft: 1,456 low | high Med: 1,747 $ / sqft: $137 low | high Med: $146 On site: 84 low | high Med: 146 | |