Discover an exceptional 0.27-acre corner lot at 2914 Ridge Avenue, offering incredible potential just minutes from the vibrant energy of Uptown Charlotte. Featuring high visibility and flexible access, this prime parcel is a commuter's dream with immediate connectivity to I-85 South and I-77, placing top-tier dining, shopping, and employment hubs within effortless reach. Please note that while there was a previous title issue, we now have full approval to sell the property. Whether you are envisioning a custom build or a strategic land investment in a rapidly growing corridor, this well-located property delivers unmatched convenience and opportunity.
| MLS # | 4418756 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Expand Legacy Worldwide LLC | William Spann |
| Acreage | 0.27 |
|---|---|
| Property View | City |
| Lot Features | Corner Lot |
|---|
| Utilities | Natural Gas, Phone Connected, Wired Internet Available, Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 182600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $175,000 low | high Med: $289,495 On site: 57 low | high Med: 193 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Reid Park) | |
Price: $175,000 low | high Med: $289,495 On site: 57 low | high Med: 193 | |