Price Reduced ListingThis well-maintained contemporary two-story home offers exceptional space and a thoughtful layout in the heart of Winterville. Hardwood floors run throughout the home, leading from the foyer into formal living and dining areas suited for both everyday use and special occasions. The main living area features a generous 35' x 24' open family room, kitchen, and breakfast nook--an inviting space with stainless steel appliances, gas cooking, and room to host comfortably. Enjoy evenings on the 12' x 12' deck with views of the AG Cox baseball field. Upstairs, you'll find four spacious bedrooms, including a large primary suite with walk-in closet and spa-inspired bath. The oversized 20' x 17' bonus room adds versatility for entertainment, work, or guest space. Positioned on a corner lot with vinyl fencing and an oversized garage, this home offers strong value, abundant square footage, and a layout designed for flexibility.
| MLS # | 100591319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 90 |
| Listing Provided By | Century 21 The Realty Group | Eddie Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,654 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, None, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Multi Units |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 11 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Subdivided |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Cable Available, Natural Gas Connected, Underground Utilities, Water Available, Water Connected |
|---|
| Tax Assessed Value | 353896 |
|---|---|
| Tax Book Number | 58 |
| Tax Legal Description | Parcel 66111, |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Coopers Pointe) | |
Price: $420,000 low | high Med: $379,500 sqft: 2,654 low | high Med: 2,140 $ / sqft: $158 low | high Med: $177 On site: 90 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Coopers Pointe) | |
Price: $420,000 low | high Med: $379,500 sqft: 2,654 low | high Med: 2,140 $ / sqft: $158 low | high Med: $177 On site: 90 low | high Med: 115 | |