Rare End-Unit Opportunity in the Heart of SouthPark! Welcome to this beautifully updated 2-bedroom, 2.5-bath end-unit townhome offering the ultimate blend of style, convenience, and low-maintenance living. Step inside to discover a move-in ready, turnkey layout featuring new luxury vinyl plank flooring, fresh paint throughout, modern updated fixtures, a stunning kitchen and beautifully renovated bathrooms. Location is everything, and this property delivers. Just a short stroll to SouthPark Mall and surrounded by Charlotte's premier dining, shopping, and entertainment, you will enjoy one of the city's most desirable lifestyles. Private parking adds everyday convenience, while the lock-and-leave design makes this an ideal primary residence or second home in South Charlotte. At the end of the day, unwind on your private back patio with direct access to a lush, tranquil courtyard setting-your own peaceful retreat in the city. Best of all, the comprehensive HOA covers the pool, clubhouse, landscaping, pest control, water, sewer, gas, trash removal, AND the HVAC! Don't miss this rare opportunity to own a fully updated end unit that truly offers city living in the heart of SouthPark.
| MLS # | 4408626 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $601 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 86 |
| Listing Provided By | Ivester Jackson Christie's | Susan Jakubowski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,232 |
| Story(s) | 2 |
| Cooling | Ceiling Fan(s), Other - See Remarks |
|---|---|
| Heating | Other - See Remarks |
| Interior Features | Breakfast Bar, Entrance Foyer, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Hood, Gas Range, Oven, Refrigerator |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Brick Full, Hard Stucco |
| Foundation Details | Crawl Space |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Utilities | Natural Gas |
|---|
| Community Features | Clubhouse, Outdoor Pool, Street Lights, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 266116 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Trianon |
| School District | Myers Park |
| Elementary School | Sharon |
| High School | Myers Park |
| Listing VS Median (in Trianon) | |
Price: $317,000 low | high Med: $289,000 sqft: 1,232 low | high Med: 1,260 $ / sqft: $257 low | high Med: $229 On site: 86 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Trianon |
| School District | Myers Park |
| Elementary School | Sharon |
| High School | Myers Park |
| Listing VS Median (in Trianon) | |
Price: $317,000 low | high Med: $289,000 sqft: 1,232 low | high Med: 1,260 $ / sqft: $257 low | high Med: $229 On site: 86 low | high Med: 86 | |