ONE-LEVEL LIVING - 3 Bedrooms + Office, large upstairs flex space and HUGE sunroom! This beautifully maintained & move-in ready 2,950-square-foot home sits near the end of a quiet cul-de-sac. Once inside, you'll find the perfect blend of main level living with room to spread out. Situated on a generous 0.45-acre lot, you will enjoy spectacular, year-round long-range mountain views. Enjoy breathtaking sunrises over the mountains from this East facing home and catch the sunset from the backyard. The flexible floor plan features three bedrooms plus a dedicated office or flex-space, complemented by a massive upstairs bonus room that is perfect for a home theater, gym, or guest retreat. One of the true highlights of this property is the stunning, newly renovated 29' x 15' sunroom, which features brand-new Luxury Vinyl Plank flooring and a dedicated, brand-new mini-split system to ensure comfortable year-round heating and cooling. Modern upgrades continue throughout the home, highlighted by a brand-new roof and an energy-efficient tankless hot water heater installed within the last two years to give you ultimate peace of mind. Additional conveniences include an attached two-car garage, main-level laundry, and a very low annual HOA fee. This move-in-ready gem offers the ultimate Blue Ridge mountain lifestyle just minutes from downtown Hendersonville. Schedule your tour today! Please note: The main level of this home has been thoughtfully designed with complete accessibility in mind, offering comfortable wheelchair access directly into the home via a main-level ramp, exceptionally wide hallways and doorways, and an accessible shower and bathtub setup in the primary suite. Listing agent is owner and other seller is a licensed agent in the state of NC.
| MLS # | 4403011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 99 |
| Listing Provided By | EXP Realty LLC | Kyle Parks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,950 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R2R |
| Acreage | 0.45 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Multi Units |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Attic Walk In, Entrance Foyer, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Skylight(s), Window Treatments |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator with Ice Maker, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 402700 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Mountain Meadows |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in Mountain Meadows) | |
Price: $500,000 low | high Med: $1,995,000 sqft: 2,950 low | high Med: 3,983 $ / sqft: $169 low | high Med: $501 On site: 99 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Mountain Meadows |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in Mountain Meadows) | |
Price: $500,000 low | high Med: $1,995,000 sqft: 2,950 low | high Med: 3,983 $ / sqft: $169 low | high Med: $501 On site: 99 low | high Med: 6 | |