Price Reduced ListingBeautifully updated home on a desirable corner lot in Park South Station, one of South Charlotte's sought-after gated communities! The renovated kitchen features quartz countertops, shaker cabinetry, stainless steel appliances, and an oversized 9-foot island. Enjoy open-concept living, a private patio with gas grill hookup, luxury vinyl plank flooring, fresh interior paint, and newer HVAC (2022). All three bedrooms feature private en-suite bathrooms! The spacious primary suite offers a private balcony, flexible living space, and a beautifully renovated bath with a walk-in shower, freestanding soaking tub, and two custom walk-in closets. Additional highlights include upstairs laundry and a two-car garage. Enjoy exceptional community amenities including an Olympic-sized pool, clubhouse, fitness center, playground, dog park, and direct access to Little Sugar Creek Greenway. Conveniently located minutes from SouthPark, South End, Uptown Charlotte, and CLT Airport.
| MLS # | 4396144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $122 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Unified | Karen Pippin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,586 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator, Self Cleaning Oven, Wall Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Gated, Outdoor Pool, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 576800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $615,000 low | high Med: $445,000 sqft: 2,586 low | high Med: 1,959 $ / sqft: $238 low | high Med: $227 On site: 112 low | high Med: 212 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $615,000 low | high Med: $445,000 sqft: 2,586 low | high Med: 1,959 $ / sqft: $238 low | high Med: $227 On site: 112 low | high Med: 212 | |