*** BIG PRICE REDUCTION *** Extra large lake front property with a gazebo and pier with boat house. Boat does not convey. Metal roof on boat house. Small deck above boat house. Pier is 195 x 4. Boat house is 24 x 26. New owner will need to hook up sewer and water with the city. Lake front has bulkhead. Ready to build on. Legal: Lot # 196, 197, 198, 199 and 200. 5 total parcels. Make an offer.
| MLS # | 100557316 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 236 |
| Listing Provided By | First Choice Pro Realty | Kirby K Sanderson |
| Zoning | R-10 |
|---|---|
| Water Front | Pier, Boat Lift, Bulkhead |
| Property View | Lake |
| Lot Features | Boat Lift, Bulkhead, Pier |
|---|---|
| Topography | Cleared, Flood Plain |
| Waterfront Features | Pier, Boat Lift, Bulkhead |
| View | Lake |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 50800 |
|---|---|
| Tax Book Number | TBD |
| Tax Legal Description | 1148.01-37-1957.000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Lake Waccamaw |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Lake Waccamaw) | |
Price: $399,000 low | high Med: $395,000 On site: 236 low | high Med: 134 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Lake Waccamaw |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Lake Waccamaw) | |
Price: $399,000 low | high Med: $395,000 On site: 236 low | high Med: 134 | |