Flat lot with a view on a developed cul-de-sac. Conveniently located near the wellness center, pool, tennis courts and gym. Neighborhood feel, yet still in the mountains. A Cliffs club membership is available to purchase which gives access to all 7 Cliffs Communities.
| MLS # | 1507389 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,060 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1146 |
| Listing Provided By | Justin Winter & Assoc | Shawn Mcdonald |
| Acreage | 0.60 |
|---|---|
| Golf Course | Yes |
| Property View | Mountain(s) |
| Property | 23 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Landrum |
| Zip Code | 29356 |
| Area | 013 |
| Community Name | The Cliffs at Glassy |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in The Cliffs at Glassy) | |
Price: $45,000 low | high Med: $0 On site: 1146 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Landrum |
| Zip Code | 29356 |
| Area | 013 |
| Community Name | The Cliffs at Glassy |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in The Cliffs at Glassy) | |
Price: $45,000 low | high Med: $0 On site: 1146 low | high Med: | |