Full brick home with finished basement that could be used as a 2nd living quarters on 1.3 acres on dead end street in highly sought after location. Wheather you're looking to move right in or to add you're own personal touches, the potential this property offers is unlimited. Private setting and yet just a few blocks from shopping, dining and many other Huntersville conveniences. Living Room, Dining Area, 2 Bed Rooms, Full Bath and Mud Room on main. Bonus Room with Mini-Split, Full Bath and Walk-in Attic for storage on upper and Family Room, Kitchenette, Full Bath, 2 Bed Rooms and additional room which could be used as Office space in basement. Laminate wood and hardwoods throughout. 18' x 30' Workshop with attached 14' x 30' Lean-to shed and 12' x 12' storage building in rear.
| MLS # | 4381809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 164 |
| Listing Provided By | Bartholomew Real Estate LLC | Dennis Bartholomew |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,835 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 1.39 |
| Cooling | Central Air |
|---|---|
| Heating | Ductless, Forced Air |
| Interior Features | Attic Walk In |
| Appliances | Dishwasher, Disposal, Gas Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Cleared, Rolling Slope, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Canopy Realtor Association |
|---|
| Property | 411500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in 28078) | |
Price: $799,000 low | high Med: $550,926 sqft: 1,835 low | high Med: 1,914 $ / sqft: $435 low | high Med: $297 On site: 164 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in 28078) | |
Price: $799,000 low | high Med: $550,926 sqft: 1,835 low | high Med: 1,914 $ / sqft: $435 low | high Med: $297 On site: 164 low | high Med: 92 | |