New ListingInvestment opportunity near UNCW! Situated on a spacious, fenced corner lot at Wilshire Boulevard and 41st Street, 4022 Wilshire features a three-bedroom, two-bath main house plus a one-bedroom, one-bath accessory dwelling unit (ADU). The main house offers hardwood floors and is currently vacant, providing flexibility for a new tenant or an owner looking to occupy the home while collecting rental income from the ADU. The ADU is currently tenant-occupied. Additional features include a natural gas water heater and shared washer and dryer. With an established rental history and a convenient location near UNCW, this property offers an appealing opportunity for investors or buyers seeking a home with an additional rental unit. Some owner financing may be considered, subject to acceptable terms.
| MLS # | 100611754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 5 |
| Listing Provided By | Coastal Properties | Mark C Reiser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,375 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | None, Apt/Suite, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Unpaved, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 179200 |
|---|---|
| Tax Book Number | 5579 |
| Tax Legal Description | R05514-008-011-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Winter Park Gardens |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | Hoggard |
| Listing VS Median (in Winter Park Gardens) | |
Price: $350,000 low | high Med: $552,500 sqft: 1,375 low | high Med: 1,614 $ / sqft: $255 low | high Med: $387 On site: 5 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Winter Park Gardens |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | Hoggard |
| Listing VS Median (in Winter Park Gardens) | |
Price: $350,000 low | high Med: $552,500 sqft: 1,375 low | high Med: 1,614 $ / sqft: $255 low | high Med: $387 On site: 5 low | high Med: 32.5 | |