Rare opportunity to own a true 3-bedroom, 2-bath flat in the heart of Uptown Charlotte in Fourth Ward. This open-concept condo offers an ideal combination of space, functionality, and urban convenience with windows on both sides of the home, filling the interior with exceptional natural light throughout the day. The spacious living area features LVP flooring, updated lighting, 9-foot ceilings, ceiling fans, and a rare natural gas fireplace-an uncommon feature in Uptown condo living. Step outside to your private balcony and enjoy city views in one of Charlotte's most walkable locations. The kitchen is designed for both everyday living and entertaining with white cabinetry, stainless steel appliances, gas range, microwave, refrigerator, and island with generous counter space overlooking the main living area. The primary suite includes a walk-in closet and en-suite bathroom, while two additional bedrooms provide flexibility for guests, office space, or roommates. Additional features include 2" blinds throughout, concrete and steel construction for added sound insulation and durability, and a gated parking deck with assigned parking plus abundant overflow and guest parking. Residents also enjoy access to a rooftop terrace with gas grills and panoramic Uptown skyline views. Located directly across from Fourth Ward Park and the Uptown Harris Teeter, this home is just moments from restaurants, sports venues, greenways, entertainment, and everything Uptown Charlotte has to offer. Rare combination of size, layout, parking, gas utilities, and location in one of Uptown's most desirable residential settings.
| MLS # | 4384927 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $459 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 157 |
| Listing Provided By | My Townhome LLC | Matt Claxton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Garage | 1 |
| Zoning | N2-C |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Elevator, Gas Grill, Lawn Maintenance, Rooftop Terrace |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hard Stucco |
| Foundation Details | Slab |
| Lot Features | Infill Lot, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Elevator, Gated, Rooftop Terrace, Sidewalks, Street Lights, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 382467 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $415,000 low | high Med: $225,000 sqft: 1,310 low | high Med: 629 $ / sqft: $317 low | high Med: $358 On site: 157 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $415,000 low | high Med: $225,000 sqft: 1,310 low | high Med: 629 $ / sqft: $317 low | high Med: $358 On site: 157 low | high Med: 20 | |