Rare opportunity in Downtown Waxhaw! This 1960 full-brick, two-story Colonial sits on a sprawling, picturesque 1.2+ acre lot, offering an unmatched combination of privacy and walkable village convenience. Boasting 4 spacious bedrooms and 3 full bathrooms, this home is filled with old-world architectural charm and timeless character just waiting to be revived.The main level features a formal living room, dedicated dining room, kitchen, and a cozy den anchored by a stunning, statement-piece fireplace. Enjoy peaceful views of your massive backyard from the bright, airy sunroom. Outside, parking is a breeze with a 2-car attached garage plus an expansive driveway offering 8+ additional parking spaces-perfect for hosting guests or storing recreational vehicles.While the home needs some TLC, its solid brick construction, exceptional floor plan, and premier downtown location offer infinite potential. Bring your imagination and vision to transform this estate into a true Southern showstopper! Selling AS-IS.
| MLS # | 4387442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 149 |
| Listing Provided By | Coldwell Banker Realty | Laurie Zdyb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,711 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AK8 |
| Acreage | 1.04 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Appliances | Convection Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator |
| Exterior Features | Fence |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 70300 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28173) | |
Price: $870,000 low | high Med: $724,900 sqft: 2,711 low | high Med: 3,611 $ / sqft: $321 low | high Med: $201 On site: 149 low | high Med: 136 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28173) | |
Price: $870,000 low | high Med: $724,900 sqft: 2,711 low | high Med: 3,611 $ / sqft: $321 low | high Med: $201 On site: 149 low | high Med: 136 | |