Priced for quick sale! Flexible use property. Can be used as: Single family home Duplex. Separate entrances to upstairs and downstairs and separate zoned utilities. Can also be used for light commercial function..i.e. group home, law office, business center, etc. Porch on front and side of home. Detached brick garage for parking and/or storage. Ample parking in rear of home. Upper and lower renovated in 2018 with new (30yr) roof in 2022. Buyer to verify zoning for type of use desired. Easy to show! Available now.
| MLS # | 100605232 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 32 |
| Listing Provided By | Inspired By Desire Real Estate | Nakyshae G McCallop |
| SQ Feet | 2,063 |
|---|---|
| Zoning | OI |
| Acreage | 0.19 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 202970 |
|---|---|
| Tax Book Number | 10042 |
| Tax Legal Description | LO:3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28301 |
| Listing VS Median (in 28301) | |
Price: $189,900 low | high Med: $189,900 sqft: 2,063 low | high Med: 1,080 $ / sqft: $92 low | high Med: $176 On site: 32 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28301 |
| Listing VS Median (in 28301) | |
Price: $189,900 low | high Med: $189,900 sqft: 2,063 low | high Med: 1,080 $ / sqft: $92 low | high Med: $176 On site: 32 low | high Med: 54 | |