Price Reduced ListingWelcome home to this cozy and charming 3-bedroom, 1-bath home, lovingly cared for by the same family since it was built. Nestled on a generous 0.37-acre lot, this inviting property offers 1,021 square feet of comfortable living space and is full of warmth, character, and pride of ownership. The seller is offering to pay $5,000 in closing costs with an accepted offer. Start your mornings or unwind in the evenings on the spacious 24-foot-wide screened front porch, the perfect place to relax, entertain, or simply enjoy the peaceful surroundings. Inside, you'll find a beautifully updated bathroom featuring a walk-in shower, along with a functional floor plan that's ready for you to make your own. Best of all, all appliances convey, making your move even easier.The backyard provides a lovely wooded setting, offering privacy and a natural backdrop for outdoor enjoyment, gardening, or watching local wildlife.Conveniently located just minutes from downtown Lenoir, you'll enjoy quick access to parks and recreation, shopping, restaurants, and medical facilities.Whether you're looking for your first home, downsizing, or searching for an investment opportunity, this well-loved property is a rare find with a story of generations of care. Come see all the charm and potential this special home has to offer!
| MLS # | 4405915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 95 |
| Listing Provided By | Howard Hanna Allen Tate Statesville | Tara Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,021 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.37 |
| Cooling | Ceiling Fan(s), Window Unit(s), None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dryer, Electric Range, Gas Water Heater, Refrigerator, Washer, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 76900 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Hibriten |
| Elementary School | Lower Creek |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $145,000 low | high Med: $294,500 sqft: 1,021 low | high Med: 1,864 $ / sqft: $142 low | high Med: $158 On site: 95 low | high Med: 614 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Hibriten |
| Elementary School | Lower Creek |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $145,000 low | high Med: $294,500 sqft: 1,021 low | high Med: 1,864 $ / sqft: $142 low | high Med: $158 On site: 95 low | high Med: 614 | |