Explore this nearly six-acre parcel located on the county line between Rutherford and Polk Counties. A punched well and 3 bedroom septic are installed on site, as well as a camper with potential to convey. This parcel is wooded for excellent privacy. Less than 25 minutes to Chimney Rock, and 15-20 minutes to Mill Spring and Rutherfordton. DO NOT take neighbor's drive to camper site. Park at Polk County Line Road and hike in.
| MLS # | 4400489 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Eclat Realty + Co | Brandon Snyder |
| Acreage | 5.99 |
|---|
| Lot Features | Private, Rolling Slope, Sloped |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 29300 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $129,000 low | high Med: $398,497 On site: 110 low | high Med: 1290 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $129,000 low | high Med: $398,497 On site: 110 low | high Med: 1290 | |