This property listing has a total of 42 +/- acres with approx. 5 +/- acres currently zoned (County) Neighborhood Business Conditional Use District* with the remainder as R-20 (County; residential). Iredell Water Corp currently has a meter base at old homesite. 4 parcels total including old homesite, however, old home in need of repair or demolition; owner says home being sold "as - is, where - is" & given no value. Approx. 400' frontage on Hwy 21.
| MLS # | 4351083 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 239 |
| Listing Provided By | Carolina Landmark Realty | Joe Nicks |
| Basement | Y |
|---|---|
| Zoning | NB |
| Acreage | 41.58 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 287320 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Listing VS Median (in 28625) | |
Price: $2,200,000 low | high Med: $325,000 On site: 239 low | high Med: 154 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28625 |
| Area | Iredell |
| Listing VS Median (in 28625) | |
Price: $2,200,000 low | high Med: $325,000 On site: 239 low | high Med: 154 | |