Don't miss this special opportunity in the heart of West Asheville! Conveniently located just off Haywood Road, behind Sunny Point Cafe, this 2-bedroom, 1-bath bungalow offers an uncommon opportunity to enjoy one of Asheville's most walkable locations. The home features a screened porch, a one level floor plan, and one parking space on the compact urban lot. Whether you're looking for a renovation project, investment property, or future primary residence, this quaint property is being offered with updates in mind. This is truly an excellent opportunity to craft your ideal urban Asheville lifestlye with such a sought after location! ***Do not drive by the property or disturb neighboring homes. Showings are by appointment only. Please reference the showing information before visiting the property.***
| MLS # | 4403814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Professionals | Bradley Pace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 590 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 163500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $220,000 low | high Med: $449,000 sqft: 590 low | high Med: 1,740 $ / sqft: $373 low | high Med: $258 On site: 97 low | high Med: 471 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $220,000 low | high Med: $449,000 sqft: 590 low | high Med: 1,740 $ / sqft: $373 low | high Med: $258 On site: 97 low | high Med: 471 | |